Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lakeland Jr/Sr HS | Stadium | . | |||
(H) | vs Tunkhannock HS | Stadium | . | |||
(A) | vs Dallas School District | . | ||||
(A) | vs Scranton Preparatory School | . | ||||
(A) | vs Delaware Valley HS | . | ||||
(H) | vs North Pocono HS | Stadium | . | |||
(H) | vs Holy Redeemer HS | Stadium | . | |||
(H) | vs Lewisburg HS | Stadium | . | |||
(H) | vs Lake-Lehman Junior/Senior HS | Stadium | . | |||
(H) | vs Allentown Central Catholic H S | Stadium | . | |||
(A) | vs Selinsgrove Area HS | . | ||||
(H) | vs Abington Heights HS | Stadium | . | |||
(A) | vs Wyoming Seminary | . | ||||
(A) | vs Wilkes Barre Area HS | . | ||||
(H) | vs Wyoming Seminary | Stadium | . | |||
(A) | vs Wyoming Area Secondary Center | . | ||||
(H) | vs Perkiomen Valley | Stadium | . |
https://crestwoodcomets.org