Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Stadium | . | |||
(A) | vs MMI Preparatory School | Postponed | . | |||
(H) |
vs Hanover Area Jr/Sr HS
(2) 5 Inning Games |
Baseball Field | Postponed | . | ||
(H) | vs Holy Redeemer HS | Baseball Field | . | |||
(A) | vs Wyoming Seminary | . | ||||
(H) | vs Greater Nanticoke Sr HS | Baseball Field | . | |||
(H) | vs Wyoming Valley West HS | Baseball Field | Postponed | . | ||
(A) | vs Dallas School District | . | ||||
(H) |
vs Tunkhannock HS
(2) 5 inning games |
Baseball Field | Postponed | . | ||
(H) | vs Lake-Lehman Junior/Senior HS | Baseball Field | . | |||
(A) | vs Wyoming Valley West HS | Postponed | . | |||
(A) | vs Wyoming Valley West HS | Cancelled | . | |||
(A) |
vs Tunkhannock HS
(2) 5 inning games |
Baseball Field | Cancelled | . | ||
(A) | vs Holy Redeemer HS | Cancelled | . | |||
(H) |
vs Hanover Area Jr/Sr HS
(2) 5 inning games |
Baseball Field | Cancelled | . | ||
(H) | vs Wyoming Valley West HS | Baseball Field | . | |||
(H) | vs Tunkhannock HS | Baseball Field | . | |||
(H) | vs Wyoming Seminary | Baseball Field | . | |||
(H) |
vs MMI Preparatory School
(2) 5 inning games |
Baseball Field | . |
https://crestwoodcomets.org